What's a Good Hyrox Time?
Hyrox time benchmarks by category, age group, and experience level. Find out where you stand and what time to aim for.
Understanding Hyrox Times
Your Hyrox time is the total duration from start to finish, including all 8km of running, all 8 workout stations, and all transitions. Hereβs how to interpret your time and set realistic goals.
Overall Time Benchmarks
Menβs Open
| Level | Time | % of Field | What it means |
|---|---|---|---|
| World Class | under 0:58 | Top 0.1% | Elite athletes, sponsored pros |
| Elite | 0:58β1:05 | Top 1β5% | Serious competitors, years of training |
| Advanced | 1:05β1:15 | Top 5β15% | Strong all-round fitness |
| Competitive | 1:15β1:25 | Top 15β25% | Well-trained recreational athletes |
| Average | 1:25β1:40 | Middle 50% | Solid race β most finishers land here |
| Beginner | 1:40β2:00 | Bottom 25% | Completing the race is the win |
| Finisher | 2:00+ | β | Every finisher is a winner |
Womenβs Open
| Level | Time | % of Field | What it means |
|---|---|---|---|
| World Class | under 1:08 | Top 0.1% | Elite female athletes |
| Elite | 1:08β1:15 | Top 1β5% | Dedicated competitors |
| Advanced | 1:15β1:25 | Top 5β15% | Strong fitness background |
| Competitive | 1:25β1:35 | Top 15β25% | Consistent training |
| Average | 1:35β1:50 | Middle 50% | Middle of the pack |
| Beginner | 1:50β2:10 | Bottom 25% | Great first attempt |
| Finisher | 2:10+ | β | You finished β be proud |
Pro Division
| Level | Menβs Pro | Womenβs Pro |
|---|---|---|
| World Class | under 1:02 | under 1:10 |
| Elite | 1:02β1:10 | 1:10β1:20 |
| Advanced | 1:10β1:25 | 1:20β1:35 |
| Average | 1:25β1:50 | 1:35β2:00 |
Pro weights are significantly heavier. A 1:20 in Pro is roughly equivalent to a 1:08 in Open.
Full Station-by-Station Benchmarks
These tables break down what you should target at each station β and across the entire race β based on your fitness level. Use them to identify your weak spots and set specific goals.
Men's Open β Complete Race Benchmarks
| Station | Elite | Competitive | Average | Beginner |
|---|---|---|---|---|
| SkiErg 1,000m | 3:20 | 4:00 | 4:40 | 5:45 |
| Sled Push 50m @ 102kg | 1:20 | 2:00 | 3:00 | 4:15 |
| Sled Pull 50m @ 78kg | 1:20 | 2:00 | 3:00 | 4:15 |
| Burpee Broad Jumps 80m | 3:00 | 4:00 | 5:15 | 7:30 |
| Rowing 1,000m | 3:20 | 3:45 | 4:20 | 5:20 |
| Farmers Carry 200m @ 2Γ24kg | 1:50 | 2:30 | 3:30 | 5:00 |
| Sandbag Lunges 100m @ 20kg | 3:00 | 4:00 | 5:15 | 7:00 |
| Wall Balls 100 reps @ 6kg | 3:15 | 4:00 | 5:15 | 7:00 |
| 8 Γ 1km Run between stations | 31:00 | 36:00 | 42:00 | 48:00 |
| Transitions moving between zones | 3:00 | 5:00 | 8:00 | 12:00 |
| Total Race Time | 1:05 | 1:18 | 1:35 | 1:55 |
Women's Open β Complete Race Benchmarks
| Station | Elite | Competitive | Average | Beginner |
|---|---|---|---|---|
| SkiErg 1,000m | 3:50 | 4:30 | 5:10 | 6:15 |
| Sled Push 50m @ 72kg | 1:35 | 2:15 | 3:20 | 5:00 |
| Sled Pull 50m @ 48kg | 1:35 | 2:15 | 3:20 | 4:45 |
| Burpee Broad Jumps 80m | 3:30 | 4:30 | 5:45 | 8:15 |
| Rowing 1,000m | 3:50 | 4:15 | 4:50 | 5:50 |
| Farmers Carry 200m @ 2Γ16kg | 2:05 | 2:50 | 3:50 | 5:30 |
| Sandbag Lunges 100m @ 10kg | 3:30 | 4:30 | 5:45 | 7:45 |
| Wall Balls 75 reps @ 4kg | 3:00 | 3:45 | 4:50 | 6:15 |
| 8 Γ 1km Run between stations | 35:00 | 40:00 | 48:00 | 54:00 |
| Transitions moving between zones | 3:00 | 5:00 | 10:00 | 14:00 |
| Total Race Time | 1:15 | 1:28 | 1:46 | 2:09 |
Time Breakdown: Where Do the Minutes Go?
Understanding the split between running, stations, and transitions helps you know where to focus your training.
Elite Menβs Open (1:05 total)
| Component | Time | % of Total |
|---|---|---|
| 8Γ1km Running | 31:00 | 48% |
| 8 Stations Combined | 20:25 | 31% |
| Transitions | 3:00 | 5% |
| Total | ~1:05 | β |
Average Menβs Open (1:35 total)
| Component | Time | % of Total |
|---|---|---|
| 8Γ1km Running | 42:00 | 44% |
| 8 Stations Combined | 34:15 | 36% |
| Transitions | 8:00 | 8% |
| Total | ~1:35 | β |
Beginner Menβs Open (1:55 total)
| Component | Time | % of Total |
|---|---|---|
| 8Γ1km Running | 48:00 | 42% |
| 8 Stations Combined | 46:05 | 40% |
| Transitions | 12:00 | 10% |
| Total | ~1:55 | β |
Key insight: As you get faster, running stays roughly the same percentage (~45%) but station times compress dramatically. The biggest gains come from: (1) improving your weakest stations, and (2) minimizing transition time.
The Biggest Time Gaps by Station
Where does an elite athlete gain the most over a beginner? These are the stations with the highest variance:
| Station | Elite (M) | Beginner (M) | Gap |
|---|---|---|---|
| Burpee Broad Jumps | 3:00 | 7:30 | 4:30 |
| Sandbag Lunges | 3:00 | 7:00 | 4:00 |
| Wall Balls | 3:15 | 7:00 | 3:45 |
| Farmers Carry | 1:50 | 5:00 | 3:10 |
| Sled Push | 1:20 | 4:15 | 2:55 |
| Sled Pull | 1:20 | 4:15 | 2:55 |
| SkiErg | 3:20 | 5:45 | 2:25 |
| Rowing | 3:20 | 5:20 | 2:00 |
Takeaway: Burpee broad jumps and sandbag lunges offer the largest improvement potential. If youβre looking to drop time, these are where to focus first.
Running Pace Benchmarks
Your 1km split pace between stations is the other half of the equation:
| Level | Pace per 1km | Total 8km | What it feels like |
|---|---|---|---|
| Elite | 3:50β4:00 | 31:00 | Hard but controlled β maintaining form under fatigue |
| Competitive | 4:15β4:30 | 36:00 | Challenging β holding a strong tempo |
| Average | 5:00β5:15 | 42:00 | Moderate β able to talk in short sentences |
| Beginner | 5:45β6:15 | 48:00 | Steady jog β focusing on completion |
Most people slow down across the 8 segments. Expect your last 2β3 runs to be 10β20 seconds slower per km than your first.
Age Group Adjustments
Times naturally vary by age. As a rough guide, add these adjustments to the Open benchmarks:
| Age Group | Adjustment |
|---|---|
| 16β24 | -2 to -5 min (younger athletes often faster) |
| 25β34 | Baseline (benchmarks above) |
| 35β39 | +2 to +5 min |
| 40β44 | +5 to +10 min |
| 45β49 | +8 to +15 min |
| 50β54 | +12 to +20 min |
| 55+ | +15 to +25 min |
These are approximate. Many 40+ athletes outperform the βaverageβ benchmark with dedicated training.
How to Improve Your Time
Based on where you currently stand, hereβs where to focus:
If youβre 1:40+ (Beginner)
- Priority 1: Improve running fitness β aim for 5:00/km pace for 8km
- Priority 2: Build basic strength for sled work and lunges
- Priority 3: Practice each station movement pattern
- Goal: Drop 15β25 min for your next race
If youβre 1:20β1:40 (Average)
- Priority 1: Increase running pace β target 4:30β4:45/km
- Priority 2: Improve weakest stations (usually burpee broad jumps and lunges)
- Priority 3: Practice faster transitions
- Goal: Drop 8β15 min for your next race
If youβre 1:05β1:20 (Competitive)
- Priority 1: Sharpen running speed β target 4:00β4:15/km
- Priority 2: Maximize strength-to-weight ratio for heavy stations
- Priority 3: Optimize pacing strategy across the full race
- Goal: Drop 3β8 min for your next race
If youβre under 1:05 (Elite)
- Priority 1: Run sub-4:00/km across all 8 segments
- Priority 2: Minimize every station to near-minimum times
- Priority 3: Perfect transitions β aim for under 5 seconds each
- Goal: Every second counts β marginal gains across all 8 rounds
Tracking Your Progress
The best part of Hyroxβs standardized format is trackability. After each race:
- Download your full split times from the Hyrox app
- Identify your weakest stations and slowest runs
- Compare against the benchmark tables above
- Set specific time targets for your next race
A realistic improvement for repeat racers is 5β15 minutes between your first and second Hyrox, assuming dedicated training.
Ready to shave minutes off your time? Check out our Training Programs.
Fuel Your Training
Top supplements used by competitive Hyrox athletes